The majority of students in Livingston County schools were white, according to the New York State Education Department.
Of the 7,214 students attending Livingston County schools, 88.3% were white. Hispanic represented the second-largest ethnic group, making up 6.7% of Livingston County students.
In the previous school year, white was also the most common student ethnicity in Livingston County, representing 89.8% of the student body.
Mount Morris Middle/Senior High School had the most even distribution of races among county schools, with 70.2% white students, 22.7% Hispanic students, 3.8% multiracial students, 2.1% Asian or Pacific Islander students, and 1.3% Black students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 0.6% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| Avon High School | White | 87.5% | 311 |
| Avon Middle School | White | 86.4% | 279 |
| Avon Primary School | White | 83.9% | 316 |
| Caledonia-Mumford Elementary School | White | 89.3% | 393 |
| Caledonia-Mumford High School | White | 92.6% | 404 |
| Dalton-Nunda Intermediate School | White | 98% | 153 |
| Dalton-Nunda Primary School | White | 93.7% | 190 |
| Dalton-Nunda Secondary School | White | 97.9% | 191 |
| Dansville High School | White | 91.9% | 583 |
| Dansville Primary School | White | 90.6% | 394 |
| Ellis B. Hyde Elementary School | White | 92.3% | 339 |
| Geneseo Elementary School | White | 76.4% | 406 |
| Geneseo Middle School High School | White | 78.6% | 467 |
| Lima Elementary School | White | 91.6% | 298 |
| Livonia Elementary School | White | 92.6% | 639 |
| Livonia Middle/High School | White | 92% | 700 |
| Mount Morris Elementary School | White | 74.2% | 295 |
| Mount Morris Middle/Senior High School | White | 70.2% | 238 |
| York Central Elementary School | White | 92.4% | 275 |
| York Middle/High School | White | 92.7% | 343 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.










