There were 108 lawyers with active licenses to practice in Cayuga County as of June, according to the NYS Attorney Registrations.
Data refers to all lawyers who were actively practicing during this period.
Although New York State has 6% of the nation’s population, the state has 16% of America’s legal aid lawyers. That means 1 out of every 6 legal aid lawyers is working in New York.
As of March 2024, the average salary for an attorney working in New York State is $108,458 per year.
| Lawyer Name | Name of Firm | Year License was Granted |
|---|---|---|
| Alan Joseph Berlucchi | – | 2024 |
| Kassidi Roseanna Streeter | – | 2023 |
| Chelsey M. Hipkens | – | 2021 |
| Elizabeth Chirco Anderson | – | 2021 |
| Erich David Grome | Nys Unified Court System | 2021 |
| Richard Stephen Pado | – | 2021 |
| Brittany Erin Massi | – | 2020 |
| Britton Howard Bouchard | – | 2020 |
| Erin Elizabeth Murray | – | 2020 |
| Justin J. Woods | The Law Offices of J. Justin Woods, PLLC | 2020 |
| Trevor Yates Hinman | Boyle & Anderson, P.C. | 2020 |
| Amanda Paige Raub | Cayuga County District Attorney’s Office | 2019 |
| Francesca Teresa Antorino | Cuddy Law Firm, PLLC | 2019 |
| Liwaa Eyada | Cuddy Law Firm, PLLC | 2019 |
| John E. Minnick | M&T Bank | 2018 |
| Todd Hunter Sloan | Sloan Legal | 2018 |
| Audrey Lee Flynn | – | 2016 |
| Benjamin Michael Kopp | Cuddy Law Firm, P.L.L.C. | 2016 |
| John Douglas Price | – | 2016 |
| Amanda Lynn Casselman | Cayuga County District Attorney | 2015 |
| Michael D. Quill | Boyle & Anderson, P.C. | 2015 |
| Nelson Kenneth Bauersfeld | – | 2015 |
| Ally Lynn Colvin | Carbonaro, Carbonaro & Brune, P.C. | 2014 |
| Christopher David Lucchesi | Christopher D. Lucchesi, Esq. | 2014 |
| Courtney Marie Venditte | Cayuga County District Attorney | 2014 |
| Dominic Vincent Giacona | DVG Law, P.C. | 2014 |
| Mark Peter Detwiler | Cayuga Onondaga BOCES | 2014 |
| Nicholas Minderler | Cayuga Onondaga BOCES | 2014 |
| Alison Nicole Chamberlain | – | 2013 |
| Amanda M. Stankus | – | 2012 |
| Andrew Thomas Simkin | – | 2012 |
| Brittany Grome Antonacci | Cayuga County District Attorney’s Office | 2012 |
| Justin Thomas Huffman | Huffman Law Firm, P.C. | 2012 |
| Kevin Michael Mendillo | – | 2011 |
| Mario Jose Gutierrez | WHMB, PC | 2011 |
| Susan Christine Azzarelli | Cayuga County District Attorney’s Office | 2011 |
| Manford Benjamin Susman | – | 2010 |
| Ryan James Muldoon | Ryan James Muldoon, ESQ. | 2009 |
| Timothy J. Brennan | Timothy J. Brennan, ESQ. | 2009 |
| Adam Huntsman Van Buskirk | – | 2007 |
| Katherine Ann Sholar | – | 2007 |
| Kristin Leeann Garland | Auburn City Court | 2007 |
| Nathan Garland | City of Auburn Corporation Council Office | 2007 |
| Heather Michelle Destefano | Cayuga County District Attorney’s Office | 2006 |
| Melissa Ann Carbonaro | – | 2006 |
| Patrick Anthony Carbonaro | Carbonaro, Carbonaro & Brune, P.C. | 2006 |
| Brian Nelson Bauersfeld | New York State Doccs Counsel’s Office | 2005 |
| David Bradley Thurston | Auburn City Court | 2005 |
| Daniel Anthony Testa | Testa Law Firm, P.C. | 2004 |
| Carl Joseph Depalma | – | 2003 |
| Stacy L. Tamburrino | – | 2003 |
| Joseph J. Sapio | – | 2002 |
| Romolo Canzano | Rome Canzano, Attorney and Counselor at Law | 2001 |
| Joseph Paul Bartolotta | R&M Real Estate Group | 1999 |
| Christopher T. Valdina | Cayuga County District Attorney’s Office | 1998 |
| Steven Howard Buschman | – | 1998 |
| David G. Tehan | Boyle & Anderson, P.C. | 1997 |
| Kevin Michael Cox | Camardo Law Firm | 1997 |
| Andrew Kiernan Cuddy | Cuddy Law Firm, PLLC | 1996 |
| David Alan Contiguglia | Contiguglia Law Offices, LLP | 1996 |
| Dayton J. Carpenter | Dayton Motor Works, LLC | 1996 |
| James N. Salvage | James N. Salvage Jr., P.C. | 1996 |
| Joseph E. Pettigrass | Joseph E. Pettigrass, ESQ. | 1996 |
| Mark Matthew Moody | Cayuga County District Attorney | 1996 |
| Jill L. Terry | – | 1995 |
| Leslie Ann Leary | – | 1995 |
| Riccardo Thomas Galbato | Galbato Law Firm | 1995 |
| Kenton E. Foulke | Foulke Law Firm | 1994 |
| Laurie A. Michelman | Laurie A. Michelman, ESQ. Auburn City Court | 1994 |
| Michael Gleason Bersani | – | 1994 |
| Tracy Alexander Brune | Carbonaro, Carbonaro and Brune | 1994 |
| Jon Edward Budelmann | – | 1993 |
| James Anthony Leone | James a Leone Attorney at Law | 1992 |
| Michele Rita Driscoll | – | 1992 |
| Colleen Barth | – | 1991 |
| Cynthia Beauter Brennan | Cynthia B. Brennan, Esq. | 1991 |
| Patrick Smith Bergan | – | 1990 |
| Michael J. Cuddy | Cuddy Law Firm, PLLC | 1989 |
| Richard William Gunger | Richard W. Gunger Attorney and Counsellor at Law | 1989 |
| Thomas G. Leone | Hon. Thomas G. Leone, Historic Old Post Office Building | 1988 |
| Joseph A. Camardo | Camardo Law Firm, P.C. | 1987 |
| Norman J. Chirco | Norman J. Chirco ESQ | 1987 |
| Patricia Ann Sciria | Patricia a Sciria, ESQ | 1986 |
| David Anthony Kalabanka | – | 1985 |
| Joseph M. Wolczyk | Joseph M. Wolczyk Attorney at Law | 1984 |
| Richard J. Graham | County of Cayuga | 1984 |
| Roberta G. Williams | – | 1984 |
| Samuel Peter Giacona | C/O Giacona Law, P.C. | 1984 |
| Frederick R. Westphal | – | 1983 |
| Dennis Paul Sedor | Dennis P. Sedor, Attorney & Counselor at Law | 1982 |
| James A. Baker | James Baker Law Office | 1981 |
| Charles A. Marangola | Charles a Marangola ESQ | 1980 |
| James Steven Baier | James S. Baier, ESQ. | 1980 |
| Paul A. Carbonaro | Carbonaro Law Office | 1979 |
| David Peter Elkovitch | David P. Elkovitch | 1978 |
| Gay Hollingsworth Williams | Gay H. Williams, ESQ. | 1978 |
| Matthew Royal Fletcher | Matthew R. Fletcher | 1978 |
| Robert Edward Barry | Boyle & Anderson, PC | 1977 |
| Earle Ellisworth Thurston | Thurston Law Office, P.C. | 1975 |
| Richard Jonathan Zwirn | Zwirn & Zwirn | 1975 |
| Charles H. Lynch | Boyle & Anderson, PC | 1974 |
| Chad Reynolds Hayden | – | 1973 |
| George Joseph Shamon | – | 1971 |
| Samuel M. Tamburo | Samuel Tamburo | 1969 |
| Howard Fitzgerald Clark | Howard F. G. Clark JR | 1968 |
| William Lent Dorr | – | 1965 |
| John C. Rossi | John C. Rossi | 1964 |
| Richard Nicholas Cosentino | – | 1964 |


