The majority of students in Cayuga County schools were white, according to the New York State Education Department.
Of the 8,264 students attending Cayuga County schools, 81.4% were white. Multiracial represented the second-largest ethnic group, making up 8.1% of Cayuga County students.
In the previous school year, white was also the most common student ethnicity in Cayuga County, representing 82.5% of the student body.
Genesee Street Elementary School had the most even distribution of races among county schools, with 56.1% white students, 18.4% Black students, 16.3% multiracial students, 8.4% Hispanic students, 0.5% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2024-25 school year, the total number of students enrolled in public schools in the county dropped to 1% when compared to the previous year.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and placed it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. A. Gates Elementary School | White | 91.1% | 447 |
| Andrew J. Smith Elementary School | White | 88.3% | 332 |
| Auburn High School | White | 76% | 1,173 |
| Auburn Junior High School | White | 72.2% | 564 |
| Casey Park Elementary School | White | 59.6% | 381 |
| Cato-Meridian Elementary School | White | 92.7% | 463 |
| Cato-Meridian Junior-Senior High School | White | 93% | 383 |
| Genesee Street Elementary School | White | 56.1% | 369 |
| Herman Avenue Elementary School | White | 71.2% | 399 |
| Millard Fillmore Elementary School | White | 97.5% | 408 |
| Moravia Junior-Senior High School | White | 94.3% | 442 |
| Owasco Elementary School | White | 77.5% | 356 |
| Port Byron Senior High School | White | 93.6% | 345 |
| Southern Cayuga 7-12 Secondary School | White | 78.9% | 289 |
| Southern Cayuga Elementary School | White | 83% | 348 |
| Union Springs High School | White | 86.8% | 212 |
| Union Springs Middle School | White | 91.5% | 165 |
| Weedsport Elementary School | White | 87.3% | 324 |
| Weedsport Junior-Senior High School | White | 90.6% | 374 |
| William H. Seward Elementary School | White | 68% | 490 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.








