In the 2023-24 school year, 39.7% of the students in Livingston County were considered proficient in English Language Arts, a 1.5% decrease from the previous year, according to the New York State Education Department.
Among them, 28.9% met expectations on their tests and 10.8% exceeded them.
Within the county, Mount Morris Middle/Senior High School and Caledonia-Mumford High School students performed the best in English Language Arts, with 57% of them considered proficient in the subject. Meanwhile, Mount Morris Elementary School students fared the worst, with only 25% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Mount Morris Middle/Senior High School | 39% | 18% | 219 |
| Caledonia-Mumford High School | 37% | 20% | 413 |
| York Middle/High School | 37% | 16% | 366 |
| Geneseo Middle School High School | 31% | 17% | 449 |
| Caledonia-Mumford Elementary School | 31% | 16% | 390 |
| Livonia Middle/High School | 35% | 11% | 759 |
| Livonia Elementary School | 31% | 13% | 623 |
| Dansville High School | 26% | 13% | 630 |
| Avon Primary School | 30% | 8% | 330 |
| Avon Middle School | 29% | 9% | 271 |
| Dalton-Nunda Intermediate School | 28% | 9% | 157 |
| Geneseo Elementary School | 26% | 9% | 397 |
| Ellis B. Hyde Elementary School | 21% | 6% | 339 |
| Dalton-Nunda Primary School | 24% | 3% | 198 |
| York Central Elementary School | 22% | 4% | 274 |
| Mount Morris Elementary School | 22% | 3% | 316 |


