Livonia Middle/High School had the highest enrollment among Livingston County schools, welcoming 700 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 92% of Livonia Middle/High School’s total enrollment.
Among the 20 schools in Livingston County, Livonia Elementary School ranked second in enrollment numbers with 639 students, while Dansville High School welcomed 583 students and came in third in the 2024-25 school year.
Livonia Middle/High School is part of Livonia Central School District, which roughly covers two schools within Livingston County and has a main office in Livonia.
In the previous school year, Livonia Middle/High School also had the highest number of students among Livingston County schools.
According to the Education Data Initiative, New York leads the nation in public school spending, allocating an average of $33,437 per student and totaling $84.7 billion annually.
| School name | City | Total School Enrollment |
|---|---|---|
| Livonia Middle/High School | Livonia | 700 |
| Livonia Elementary School | Livonia | 639 |
| Dansville High School | Dansville | 583 |
| Geneseo Middle School High School | Geneseo | 467 |
| Geneseo Elementary School | Geneseo | 406 |
| Caledonia-Mumford High School | Caledonia | 404 |
| Dansville Primary School | Dansville | 394 |
| Caledonia-Mumford Elementary School | Caledonia | 393 |
| York Middle/High School | Retsof | 343 |
| Ellis B. Hyde Elementary School | Dansville | 339 |
| Avon Primary School | Avon | 316 |
| Avon High School | Avon | 311 |
| Lima Elementary School | Lima | 298 |
| Mount Morris Elementary School | Mount Morris | 295 |
| Avon Middle School | Avon | 279 |
| York Central Elementary School | Retsof | 275 |
| Mount Morris Middle/Senior High School | Mount Morris | 238 |
| Dalton-Nunda Secondary School | Nunda | 191 |
| Dalton-Nunda Primary School | Nunda | 190 |
| Dalton-Nunda Intermediate School | Nunda | 153 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









