Auburn High School had the highest enrollment among Cayuga County schools, welcoming 1,173 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were white, representing 76% of Auburn High School’s total enrollment.
Among the 20 schools in Cayuga County, Auburn Junior High School ranked second in enrollment numbers with 564 students, while William H. Seward Elementary School welcomed 490 students and came in third in the 2024-25 school year.
Auburn High School is part of Auburn City School District, which roughly covers seven schools within Cayuga County and has a main office in Auburn.
In the previous school year, Auburn High School also had the highest number of students among Cayuga County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Auburn High School | Auburn | 1,173 |
| Auburn Junior High School | Auburn | 564 |
| William H. Seward Elementary School | Auburn | 490 |
| Cato-Meridian Elementary School | Cato | 463 |
| A. A. Gates Elementary School | Port Byron | 447 |
| Moravia Junior-Senior High School | Moravia | 442 |
| Millard Fillmore Elementary School | Moravia | 408 |
| Herman Avenue Elementary School | Auburn | 399 |
| Cato-Meridian Junior-Senior High School | Cato | 383 |
| Casey Park Elementary School | Auburn | 381 |
| Weedsport Junior-Senior High School | Weedsport | 374 |
| Genesee Street Elementary School | Auburn | 369 |
| Owasco Elementary School | Auburn | 356 |
| Southern Cayuga Elementary School | Aurora | 348 |
| Port Byron Senior High School | Port Byron | 345 |
| Andrew J. Smith Elementary School | Union Springs | 332 |
| Weedsport Elementary School | Weedsport | 324 |
| Southern Cayuga 7-12 Secondary School | Aurora | 289 |
| Union Springs High School | Union Springs | 212 |
| Union Springs Middle School | Union Springs | 165 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.









