The median income of Yates County residents was $25,899 per year, adjusted for inflation. It had 9,029 households with a population of 25,009.
The county with the highest median resident income in the state was New York County with $48,748 per year after adjusting for inflation – $22,849 more than Yates County. It had 758,133 households with a population of 1,632,480.
The county with the lowest median resident income in the state was Bronx County with $21,429 per year after adjusting for inflation – $4,470 less than Yates County. It had 499,728 households with a population of 1,437,872.
New York counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | New York County | $48,748 |
2 | Nassau County | $42,999 |
3 | Putnam County | $41,422 |
4 | Westchester County | $40,906 |
5 | Saratoga County | $40,311 |
6 | Suffolk County | $39,609 |
7 | Richmond County | $37,602 |
8 | Rockland County | $37,029 |
9 | Rensselaer County | $34,537 |
10 | Dutchess County | $34,223 |
11 | Orange County | $34,086 |
12 | Albany County | $33,833 |
13 | Columbia County | $31,929 |
14 | Ontario County | $31,592 |
15 | Onondaga County | $31,513 |
16 | Queens County | $30,964 |
17 | Tioga County | $30,867 |
18 | Wyoming County | $30,841 |
19 | Ulster County | $30,731 |
20 | Erie County | $30,716 |
21 | Schenectady County | $30,656 |
22 | Warren County | $30,480 |
23 | Monroe County | $30,369 |
24 | Genesee County | $30,212 |
25 | Kings County | $30,142 |
26 | Cayuga County | $30,098 |
27 | Niagara County | $29,713 |
28 | Madison County | $29,674 |
29 | Wayne County | $29,099 |
30 | Schoharie County | $28,840 |
31 | Essex County | $28,819 |
32 | Chemung County | $28,588 |
33 | Lewis County | $28,462 |
34 | Oneida County | $28,399 |
35 | Franklin County | $28,379 |
36 | Sullivan County | $28,369 |
37 | Livingston County | $27,991 |
38 | Clinton County | $27,856 |
39 | Washington County | $27,822 |
40 | Greene County | $27,662 |
41 | Tompkins County | $27,513 |
42 | Orleans County | $27,422 |
43 | Seneca County | $27,339 |
44 | Fulton County | $27,166 |
45 | Jefferson County | $27,015 |
46 | Steuben County | $26,931 |
47 | Herkimer County | $26,670 |
48 | Chenango County | $26,604 |
49 | Oswego County | $26,517 |
50 | Hamilton County | $26,425 |
51 | Cortland County | $26,063 |
52 | Broome County | $25,984 |
53 | Yates County | $25,899 |
54 | Montgomery County | $25,779 |
55 | Cattaraugus County | $25,296 |
56 | St. Lawrence County | $25,085 |
57 | Delaware County | $25,067 |
58 | Schuyler County | $24,857 |
59 | Otsego County | $24,556 |
60 | Chautauqua County | $24,121 |
61 | Allegany County | $22,388 |
62 | Bronx County | $21,429 |
* All values are inflation-adjusted