The largest number of people were in the 35 to 44 age bracket with the fewest number of people in the 10 to 14 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Springwater Hamlet, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 23 | 5.4 |
5 to 9 years old | 30 | 7 |
10 to 14 years old | 4 | 0.9 |
15 to 19 years old | 27 | 6.3 |
20 to 24 years old | 14 | 3.3 |
25 to 34 years old | 49 | 11.4 |
35 to 44 years old | 73 | 17 |
45 to 54 years old | 56 | 13.1 |
55 to 64 years old | 63 | 14.7 |
65 to 74 years old | 39 | 9.1 |
75 to 84 years old | 13 | 3 |
85 and older years old | 38 | 8.9 |
Source: US Census Bureau