The largest number of people were in the 20 to 24 age bracket with the fewest number of people in the age bracket for children under 5 years old.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Websters Crossing, New York's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 0 | 0 |
5 to 9 years old | 0 | 0 |
10 to 14 years old | 0 | 0 |
15 to 19 years old | 0 | 0 |
20 to 24 years old | 15 | 34.1 |
25 to 34 years old | 0 | 0 |
35 to 44 years old | 0 | 0 |
45 to 54 years old | 10 | 22.7 |
55 to 64 years old | 10 | 22.7 |
65 to 74 years old | 5 | 11.4 |
75 to 84 years old | 4 | 9.1 |
85 and older years old | 0 | 0 |
Source: US Census Bureau