New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 17,356 students attending Oswego County schools, 92.7% were white. Hispanic students were the second largest ethnicity, making up 3.2% of Oswego County students.
In the previous school year, white was also the most common student ethnicity in Oswego County, representing 92.9% of the student body.
Leighton Elementary School had the most even distribution of races among county schools, with 84.2% white students, 6.8% Hispanic students, 5.8% multiracial students, 1.4% Black students, 1.1% Asian or Pacific Islander students, and 0.7% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.1% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Altmar-Parish-Williamstown Elementary School | White | 93.8% | 549 |
Altmar-Parish-Williamstown Junior/Senior High School | White | 93% | 503 |
Aura A. Cole Elementary School | White | 96% | 379 |
Central Square Middle School | White | 93.9% | 818 |
Charles E. Riley Elementary School | White | 85.6% | 368 |
Emerson J. Dillon Middle School | White | 94.1% | 527 |
Fairgrieve School | White | 88.5% | 427 |
Fairley School | White | 99.6% | 466 |
Fitzhugh Park Elementary School | White | 93.1% | 361 |
Fulton Junior High School | White | 87.9% | 514 |
G. Ray Bodley High School | White | 90.1% | 963 |
Granby Elementary School | White | 84.3% | 478 |
Hannibal High School | White | 94.2% | 364 |
Hastings Mallory Elementary School | White | 97.5% | 398 |
J. E. Lanigan School | White | 89.8% | 422 |
John C. Birdlebough High School | White | 95.1% | 490 |
Kenney Middle School | White | 96.9% | 357 |
Kingsford Park Elementary School | White | 91% | 421 |
Leighton Elementary School | White | 84.2% | 278 |
Mexico Elementary School | White | 93.4% | 347 |
Mexico High School | White | 94.1% | 578 |
Mexico Middle School | White | 92.9% | 589 |
Michael A. Maroun Elementary School | White | 96.2% | 665 |
Millard Hawk Elementary School | White | 96.6% | 468 |
Minetto Elementary School | White | 95.5% | 378 |
New Haven Elementary School | White | 92.2% | 231 |
Oswego High School | White | 88.1% | 1,067 |
Oswego Middle School | White | 88.8% | 587 |
Palermo Elementary School | White | 95.5% | 202 |
Paul V. Moore High School | White | 93.6% | 1,109 |
Pulaski Elementary School | White | 95.3% | 424 |
Pulaski Middle-High School | White | 96.2% | 526 |
Sandy Creek Elementary School | White | 94.5% | 382 |
Sandy Creek High School | White | 96% | 202 |
Sandy Creek Middle School | White | 96% | 198 |
Volney Elementary School | White | 94.7% | 320 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE