New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 7,445 students attending Livingston County schools, 89.5% were white. Hispanic students were the second largest ethnicity, making up 6.1% of Livingston County students.
In the previous school year, white was also the most common student ethnicity in Livingston County, representing 89.9% of the student body.
Mount Morris Middle/Senior High School had the most even distribution of races among county schools, with 63.2% white students, 27.6% Hispanic students, 3.9% Black students, 3.9% multiracial students, and 1.3% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avon High School | White | 91.5% | 317 |
Avon Middle School | White | 87.1% | 294 |
Avon Primary School | White | 85.9% | 313 |
Caledonia-Mumford Elementary School | White | 93% | 384 |
Caledonia-Mumford High School | White | 91.5% | 224 |
Caledonia-Mumford Middle School | White | 93.9% | 179 |
Dalton-Nunda Intermediate School | White | 99.2% | 128 |
Dalton-Nunda Primary School | White | 94% | 199 |
Dalton-Nunda Secondary School | White | 98.2% | 279 |
Dansville High School | White | 92.6% | 624 |
Dansville Primary School | White | 92.7% | 354 |
Ellis B. Hyde Elementary School | White | 93.9% | 346 |
Geneseo Elementary School | White | 79% | 357 |
Geneseo Middle School High School | White | 82.5% | 474 |
Lima Elementary School | White | 93.4% | 274 |
Livonia Elementary School | White | 92.4% | 658 |
Livonia Middle/High School | White | 93.7% | 815 |
Mount Morris Elementary School | White | 72.7% | 330 |
Mount Morris Middle/Senior High School | White | 63.2% | 228 |
York Central Elementary School | White | 89.5% | 287 |
York Middle/High School | White | 93.7% | 381 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE