New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 14,662 students attending Ontario County schools, 80.5% were white. Hispanic students were the second largest ethnicity, making up 10.1% of Ontario County students.
In the previous school year, white was also the most common student ethnicity in Ontario County, representing 77.7% of the student body.
North Street Elementary School had the most even distribution of races among county schools, with 38.7% white students, 35.6% Hispanic students, 12.2% multiracial students, 11.7% Black students, and 1.9% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 3.6% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bloomfield Elementary School | White | 92.6% | 337 |
Bloomfield High School | White | 92.3% | 271 |
Bloomfield Middle School | White | 90.7% | 183 |
Canandaigua Academy | White | 86% | 1,069 |
Canandaigua Middle School | White | 85.8% | 725 |
Canandaigua Primary-Elementary School | White | 86.1% | 1,495 |
Geneva High School | White | 43.2% | 621 |
Geneva Middle School | White | 42.9% | 443 |
Gorham Elementary School | White | 97.2% | 250 |
Honeoye Elementary School | White | 98.7% | 228 |
Honeoye Middle/High School | White | 96.8% | 310 |
Marcus Whitman High School | White | 97.3% | 329 |
Marcus Whitman Middle School | White | 98.1% | 262 |
Midlakes Elementary School | White | 88.1% | 773 |
Midlakes Middle/High School | White | 89.2% | 693 |
Naples Elementary School | White | 93.4% | 332 |
Naples High School | White | 96.9% | 292 |
North Street Elementary School | White | 38.7% | 641 |
Red Jacket Elementary School | White | 82.3% | 333 |
Red Jacket High School | White | 87.7% | 236 |
Red Jacket Middle School | White | 86.2% | 181 |
Victor Early Childhood School | White | 82.2% | 662 |
Victor Intermediate School | White | 83.1% | 923 |
Victor Junior High School | White | 81.2% | 638 |
Victor Primary School | White | 82% | 711 |
Victor Senior High School | White | 80.8% | 1,364 |
West Street Elementary School | White | 41.9% | 360 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE