New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 33.5% of the students met or exceeded expections in Tompkins County, a decrease of 6.4% compared to the previous school year.
Within the county, Freeville Elementary School students performed the best in Mathematics, with 82% of them considered proficient in the subject. Meanwhile, George Junior Republic School, Dewitt Middle School, and Boynton Middle School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Freeville Elementary School | 18% | 64% | 72 |
Northeast School | 27% | 51% | 382 |
Freeville Elementary School | 50% | 20% | 72 |
Dewitt Middle School | 35% | 26% | 472 |
Lehman Alternative Community School | 43% | 17% | 280 |
Raymond C. Buckley Elementary School | 37% | 22% | 423 |
Cayuga Heights Elementary School | 24% | 32% | 324 |
Trumansburg Elementary School | 37% | 15% | 379 |
South Hill School | 37% | 13% | 392 |
Groton Elementary School | 24% | 26% | 390 |
Belle Sherman School | 30% | 14% | 300 |
Caroline Elementary School | 30% | 13% | 276 |
Belle Sherman School | 38% | 5% | 300 |
Russell I. Doig Middle School | 26% | 16% | 301 |
Dryden Elementary School | 24% | 14% | 484 |
Groton Junior/Senior High School | 26% | 11% | 410 |
Russell I. Doig Middle School | 22% | 13% | 301 |
Lansing Middle School | 25% | 10% | 351 |
Fall Creek Elementary School | 29% | 6% | 216 |
Cassavant Elementary School | 20% | 13% | 81 |
Newfield Middle School | 22% | 7% | 171 |
Dryden Middle School | 20% | 9% | 283 |
Fall Creek Elementary School | 14% | 12% | 216 |
Beverly J. Martin Elementary School | 17% | 9% | 275 |
Dryden Middle School | 17% | 7% | 283 |
Lehman Alternative Community School | 18% | 5% | 280 |
Newfield Middle School | 14% | 4% | 171 |
Beverly J. Martin Elementary School | 14% | 4% | 275 |
Newfield Elementary School | 12% | 3% | 335 |
Newfield Elementary School | 13% | 1% | 335 |
Enfield School | 8% | 0% | 155 |
Enfield School | 6% | 0% | 155 |
George Junior Republic School | 0% | 0% | 126 |
Dewitt Middle School | 0% | 0% | 472 |
Boynton Middle School | 0% | 0% | 534 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE