New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 34.2% of the students met or exceeded expections in Cayuga County, a decrease of 7.9% compared to the previous school year.
Within the county, Southern Cayuga 7-12 Secondary School students performed the best in English Language Arts, with 63% of them considered proficient in the subject. Meanwhile, Genesee Street Elementary School students fared the worst, with only 21% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Southern Cayuga 7-12 Secondary School | 41% | 22% | 295 |
Southern Cayuga Elementary School | 31% | 17% | 345 |
Weedsport Junior-Senior High School | 30% | 17% | 391 |
Moravia Junior-Senior High School | 31% | 16% | 486 |
Union Springs Middle School | 25% | 21% | 177 |
Cato-Meridian Elementary School | 26% | 12% | 482 |
Weedsport Elementary School | 30% | 7% | 324 |
William H. Seward Elementary School | 25% | 11% | 497 |
Port Byron Senior High School | 26% | 9% | 358 |
Millard Fillmore Elementary School | 30% | 4% | 384 |
A. A. Gates Elementary School | 20% | 11% | 392 |
Owasco Elementary School | 21% | 9% | 366 |
Auburn Junior High School | 21% | 5% | 594 |
Herman Avenue Elementary School | 20% | 4% | 456 |
Casey Park Elementary School | 19% | 3% | 416 |
Genesee Street Elementary School | 16% | 5% | 316 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE