NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 40.0% of the students met or exceeded expections in Livingston County, a decrease of 9.9% compared to the previous school year.
Within the county, Caledonia-Mumford Middle School students performed the best in English Language Arts, with 59% of them considered proficient in the subject. Meanwhile, Dalton-Nunda Primary School students fared the worst, with only 18% passing the test.
The state registered an overall proficiency rate of 49% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Caledonia-Mumford Middle School | 26% | 33% | 179 |
York Middle/High School | 36% | 19% | 381 |
Geneseo Middle School High School | 24% | 27% | 474 |
Caledonia-Mumford Elementary School | 34% | 16% | 384 |
Avon Middle School | 32% | 18% | 294 |
Dalton-Nunda Secondary School | 33% | 12% | 279 |
Mount Morris Middle/Senior High School | 35% | 9% | 228 |
Geneseo Elementary School | 32% | 11% | 357 |
Dansville High School | 28% | 14% | 624 |
Livonia Elementary School | 32% | 9% | 658 |
York Central Elementary School | 31% | 4% | 287 |
Ellis B. Hyde Elementary School | 18% | 9% | 346 |
Mount Morris Elementary School | 16% | 8% | 330 |
Avon Primary School | 19% | 5% | 313 |
Dalton-Nunda Intermediate School | 15% | 7% | 128 |
Dalton-Nunda Primary School | 18% | 0% | 199 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE