New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 37.9% of the students met or exceeded expections in Livingston County, an increase of 0.1% compared to the previous school year.
Within the county, Caledonia-Mumford Elementary School students performed the best in Mathematics, with 62% of them considered proficient in the subject. Meanwhile, Mount Morris Middle/Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Caledonia-Mumford Elementary School | 35% | 27% | 384 |
Geneseo Middle School High School | 25% | 22% | 474 |
Livonia Elementary School | 29% | 15% | 658 |
Dansville High School | 27% | 17% | 624 |
York Central Elementary School | 24% | 18% | 287 |
Avon Middle School | 23% | 18% | 294 |
Dalton-Nunda Secondary School | 22% | 17% | 279 |
Geneseo Elementary School | 23% | 15% | 357 |
Avon Primary School | 24% | 14% | 313 |
Dalton-Nunda Intermediate School | 22% | 14% | 128 |
Caledonia-Mumford Middle School | 20% | 16% | 179 |
Ellis B. Hyde Elementary School | 21% | 10% | 346 |
York Middle/High School | 18% | 10% | 381 |
Dalton-Nunda Primary School | 20% | 5% | 199 |
Mount Morris Elementary School | 17% | 7% | 330 |
Mount Morris Middle/Senior High School | 0% | 0% | 228 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE