New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 41.900000000000006% of the students met or exceeded expections in Ontario County, a decrease of 10.6% compared to the previous school year.
Within the county, Victor Junior High School students performed the best in English Language Arts, with 66% of them considered proficient in the subject. Meanwhile, North Street Elementary School students fared the worst, with only 20% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Victor Junior High School | 41% | 25% | 638 |
Canandaigua Middle School | 34% | 21% | 725 |
Bloomfield Middle School | 36% | 19% | 183 |
Naples Elementary School | 30% | 21% | 332 |
Bloomfield Elementary School | 37% | 13% | 337 |
Victor Intermediate School | 28% | 19% | 923 |
Naples High School | 32% | 13% | 292 |
Victor Primary School | 44% | 0% | 711 |
Marcus Whitman Middle School | 28% | 16% | 262 |
Red Jacket Middle School | 30% | 11% | 181 |
Red Jacket Elementary School | 33% | 6% | 333 |
Canandaigua Primary-Elementary School | 29% | 10% | 1,495 |
Honeoye Middle/High School | 28% | 7% | 310 |
Honeoye Elementary School | 26% | 5% | 228 |
Geneva Middle School | 17% | 11% | 443 |
Midlakes Elementary School | 19% | 7% | 773 |
Gorham Elementary School | 21% | 4% | 250 |
North Street Elementary School | 15% | 5% | 641 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE