New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 7,514 students attending Livingston County schools, 89.8% were white. Hispanic students were the second largest ethnicity, making up 6.1% of Livingston County students.
In the previous school year, white was also the most common student ethnicity in Livingston County, representing 88.7% of the student body.
Mount Morris Middle/Senior High School had the most even distribution of races among county schools, with 67.3% white students, 24.2% Hispanic students, 4% Black students, 3.1% multiracial students, and 1.3% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.9% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Avon High School | White | 92.3% | 336 |
Avon Middle School | White | 84.7% | 275 |
Avon Primary School | White | 83.4% | 325 |
Caledonia-Mumford Elementary School | White | 91.5% | 398 |
Caledonia-Mumford High School | White | 92% | 402 |
Caledonia-Mumford Middle School | White | 93.9% | 179 |
Dalton-Nunda Intermediate School | White | 96.4% | 111 |
Dalton-Nunda Primary School | White | 94.5% | 164 |
Dalton-Nunda Secondary School | White | 98.1% | 269 |
Dansville High School | White | 92.9% | 623 |
Dansville Primary School | White | 94.8% | 366 |
Ellis B. Hyde Elementary School | White | 94.2% | 344 |
Geneseo Elementary School | White | 79.1% | 373 |
Geneseo Middle School High School | White | 82.4% | 465 |
Lima Elementary School | White | 94% | 265 |
Livonia Elementary School | White | 94.7% | 624 |
Livonia Middle/High School | White | 94% | 806 |
Mount Morris Elementary School | White | 73.7% | 316 |
Mount Morris Middle/Senior High School | White | 67.3% | 223 |
York Central Elementary School | White | 89.2% | 279 |
York Middle/High School | White | 94.6% | 371 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE