NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 14,549 students attending Ontario County schools, 80.8% were white. Hispanic students were the second largest ethnicity, making up 10% of Ontario County students.
In the previous school year, white was also the most common student ethnicity in Ontario County, representing 81.1% of the student body.
Geneva High School had the most even distribution of races among county schools, with 42.1% white students, 32.1% Hispanic students, 12.1% multiracial students, 11.6% Black students, and 2.1% Asian or Pacific Islander students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped to 0.8% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Bloomfield Elementary School | White | 94% | 350 |
Bloomfield High School | White | 91.4% | 269 |
Bloomfield Middle School | White | 89.5% | 171 |
Canandaigua Academy | White | 86.1% | 1,082 |
Canandaigua Middle School | White | 86.2% | 676 |
Canandaigua Primary-Elementary School | White | 85.6% | 1,476 |
Geneva High School | White | 42.1% | 613 |
Geneva Middle School | White | 40.4% | 453 |
Gorham Elementary School | White | 97.1% | 239 |
Honeoye Elementary School | White | 97.2% | 247 |
Honeoye Middle/High School | White | 95.5% | 309 |
Marcus Whitman High School | White | 97% | 337 |
Marcus Whitman Middle School | White | 98.2% | 275 |
Midlakes Elementary School | White | 90.6% | 787 |
Midlakes Middle/High School | White | 88.8% | 696 |
Naples Elementary School | White | 90.9% | 317 |
Naples High School | White | 96.5% | 285 |
North Street Elementary School | White | 40.2% | 595 |
Red Jacket Elementary School | White | 83.3% | 329 |
Red Jacket High School | White | 89.5% | 220 |
Red Jacket Middle School | White | 86.9% | 160 |
Victor Early Childhood School | White | 83.9% | 670 |
Victor Intermediate School | White | 83.4% | 919 |
Victor Junior High School | White | 81.9% | 658 |
Victor Primary School | White | 82.1% | 711 |
Victor Senior High School | White | 81.5% | 1,320 |
West Street Elementary School | White | 43.9% | 385 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE