New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Ontario County had the 26th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Ontario County schools fell by 0.8% compared to the year before.
In the 2022-23 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 80.8% of the Ontario County student body.
Within Ontario County, Canandaigua Primary-Elementary School had the highest enrollment numbers in the school year, welcoming 1,476 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Canandaigua Primary-Elementary School | 1,495 | 1,476 | -1.3% |
Victor Senior High School | 1,364 | 1,320 | -3.2% |
Canandaigua Academy | 1,069 | 1,082 | 1.2% |
Victor Intermediate School | 923 | 919 | -0.4% |
Midlakes Elementary School | 773 | 787 | 1.8% |
Victor Primary School | 711 | 711 | 0% |
Midlakes Middle/High School | 693 | 696 | 0.4% |
Canandaigua Middle School | 725 | 676 | -6.8% |
Victor Early Childhood School | 662 | 670 | 1.2% |
Victor Junior High School | 638 | 658 | 3.1% |
Geneva High School | 621 | 613 | -1.3% |
North Street Elementary School | 641 | 595 | -7.2% |
Geneva Middle School | 443 | 453 | 2.3% |
West Street Elementary School | 360 | 385 | 6.9% |
Bloomfield Elementary School | 337 | 350 | 3.9% |
Marcus Whitman High School | 329 | 337 | 2.4% |
Red Jacket Elementary School | 333 | 329 | -1.2% |
Naples Elementary School | 332 | 317 | -4.5% |
Honeoye Middle/High School | 310 | 309 | -0.3% |
Naples High School | 292 | 285 | -2.4% |
Marcus Whitman Middle School | 262 | 275 | 5% |
Bloomfield High School | 271 | 269 | -0.7% |
Honeoye Elementary School | 228 | 247 | 8.3% |
Gorham Elementary School | 250 | 239 | -4.4% |
Red Jacket High School | 236 | 220 | -6.8% |
Bloomfield Middle School | 183 | 171 | -6.6% |
Red Jacket Middle School | 181 | 160 | -11.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE