New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Tompkins County had the 29th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Tompkins County schools grew by 0.4% compared to the year before.
In the 2022-23 school year, 51.8% of students were boys, and 48.2% were girls.
Most of the students were white, representing 73.2% of the Tompkins County student body.
Within Tompkins County, Ithaca Senior High School had the highest enrollment numbers in the school year, welcoming 1,342 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Ithaca Senior High School | 1,254 | 1,342 | 7% |
Boynton Middle School | 534 | 526 | -1.5% |
Dryden Elementary School | 484 | 487 | 0.6% |
Dewitt Middle School | 472 | 478 | 1.3% |
Raymond C. Buckley Elementary School | 423 | 406 | -4% |
Groton Junior/Senior High School | 410 | 402 | -2% |
Trumansburg Elementary School | 379 | 389 | 2.6% |
Northeast School | 382 | 385 | 0.8% |
Lansing High School | 386 | 382 | -1% |
South Hill School | 392 | 380 | -3.1% |
Groton Elementary School | 390 | 380 | -2.6% |
Lansing Middle School | 351 | 366 | 4.3% |
Dryden High School | 370 | 363 | -1.9% |
Newfield Elementary School | 335 | 341 | 1.8% |
Belle Sherman School | 300 | 307 | 2.3% |
Cayuga Heights Elementary School | 324 | 303 | -6.5% |
Russell I. Doig Middle School | 301 | 302 | 0.3% |
Caroline Elementary School | 276 | 293 | 6.2% |
Lehman Alternative Community School | 280 | 286 | 2.1% |
Charles O. Dickerson High School | 299 | 281 | -6% |
Dryden Middle School | 283 | 275 | -2.8% |
Beverly J. Martin Elementary School | 275 | 274 | -0.4% |
Fall Creek Elementary School | 216 | 232 | 7.4% |
Newfield Senior High School | 203 | 191 | -5.9% |
Enfield School | 155 | 164 | 5.8% |
Newfield Middle School | 171 | 157 | -8.2% |
George Junior Republic School | 126 | 117 | -7.1% |
Cassavant Elementary School | 81 | 81 | 0% |
Freeville Elementary School | 72 | 78 | 8.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE