NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Cayuga County had the 25th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Cayuga County schools fell by 0.6% compared to the year before.
In the 2022-23 school year, 50.5% of students were boys, and 49.5% were girls.
Most of the students were white, representing 82.6% of the Cayuga County student body.
Within Cayuga County, Auburn High School had the highest enrollment numbers in the school year, welcoming 1,181 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Auburn High School | 1,198 | 1,181 | -1.4% |
Auburn Junior High School | 594 | 598 | 0.7% |
Cato-Meridian Elementary School | 482 | 489 | 1.5% |
William H. Seward Elementary School | 497 | 485 | -2.4% |
Moravia Junior-Senior High School | 486 | 474 | -2.5% |
Herman Avenue Elementary School | 456 | 443 | -2.9% |
A. A. Gates Elementary School | 392 | 413 | 5.4% |
Casey Park Elementary School | 416 | 392 | -5.8% |
Millard Fillmore Elementary School | 384 | 387 | 0.8% |
Cato-Meridian Junior-Senior High School | 384 | 378 | -1.6% |
Weedsport Junior-Senior High School | 391 | 373 | -4.6% |
Owasco Elementary School | 366 | 370 | 1.1% |
Southern Cayuga Elementary School | 345 | 362 | 4.9% |
Port Byron Senior High School | 358 | 355 | -0.8% |
Andrew J. Smith Elementary School | 360 | 339 | -5.8% |
Weedsport Elementary School | 324 | 329 | 1.5% |
Genesee Street Elementary School | 316 | 321 | 1.6% |
Southern Cayuga 7-12 Secondary School | 295 | 297 | 0.7% |
Union Springs High School | 220 | 234 | 6.4% |
Union Springs Middle School | 177 | 172 | -2.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE