New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Livingston County had the 20th lowest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Livingston County schools fell by 1.5% compared to the year before.
In the 2022-23 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 89.7% of the Livingston County student body.
Within Livingston County, Livonia Middle/High School had the highest enrollment numbers in the school year, welcoming 806 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Livonia Middle/High School | 815 | 806 | -1.1% |
Livonia Elementary School | 658 | 624 | -5.2% |
Dansville High School | 624 | 623 | -0.2% |
Geneseo Middle School High School | 474 | 465 | -1.9% |
Caledonia-Mumford High School | 224 | 402 | 79.5% |
Caledonia-Mumford Elementary School | 384 | 398 | 3.6% |
Geneseo Elementary School | 357 | 373 | 4.5% |
York Middle/High School | 381 | 371 | -2.6% |
Dansville Primary School | 354 | 366 | 3.4% |
Ellis B. Hyde Elementary School | 346 | 344 | -0.6% |
Avon High School | 317 | 336 | 6% |
Avon Primary School | 313 | 325 | 3.8% |
Mount Morris Elementary School | 330 | 316 | -4.2% |
York Central Elementary School | 287 | 279 | -2.8% |
Avon Middle School | 294 | 275 | -6.5% |
Dalton-Nunda Secondary School | 279 | 269 | -3.6% |
Lima Elementary School | 274 | 265 | -3.3% |
Mount Morris Middle/Senior High School | 228 | 223 | -2.2% |
Dalton-Nunda Primary School | 199 | 164 | -17.6% |
Dalton-Nunda Intermediate School | 128 | 111 | -13.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE