New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Ontario County had the 26th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Ontario County schools fell by 1.4% compared to the year before.
In the 2023-24 school year, 50.4% of students were boys, and 49.6% were girls.
Most of the students were white, representing 80.5% of the Ontario County student body.
Within Ontario County, Canandaigua Primary-Elementary School had the highest enrollment numbers in the school year, welcoming 1,441 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Canandaigua Primary-Elementary School | 1,476 | 1,441 | -2.4% |
Victor Senior High School | 1,320 | 1,312 | -0.6% |
Canandaigua Academy | 1,082 | 1,036 | -4.3% |
Victor Intermediate School | 919 | 997 | 8.5% |
Midlakes Elementary School | 787 | 760 | -3.4% |
Canandaigua Middle School | 676 | 716 | 5.9% |
Victor Primary School | 711 | 696 | -2.1% |
Midlakes Middle/High School | 696 | 687 | -1.3% |
Victor Early Childhood School | 670 | 652 | -2.7% |
Victor Junior High School | 658 | 629 | -4.4% |
Geneva High School | 613 | 605 | -1.3% |
North Street Elementary School | 595 | 501 | -15.8% |
West Street Elementary School | 385 | 459 | 19.2% |
Geneva Middle School | 453 | 436 | -3.8% |
Bloomfield Elementary School | 350 | 334 | -4.6% |
Red Jacket Elementary School | 329 | 329 | 0% |
Marcus Whitman High School | 337 | 323 | -4.2% |
Naples Elementary School | 317 | 306 | -3.5% |
Honeoye Middle/High School | 309 | 300 | -2.9% |
Naples High School | 285 | 276 | -3.2% |
Marcus Whitman Middle School | 275 | 264 | -4% |
Honeoye Elementary School | 247 | 253 | 2.4% |
Bloomfield High School | 269 | 240 | -10.8% |
Red Jacket High School | 220 | 237 | 7.7% |
Gorham Elementary School | 239 | 218 | -8.8% |
Bloomfield Middle School | 171 | 182 | 6.4% |
Red Jacket Middle School | 160 | 160 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE