New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Tompkins County had the 29th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Tompkins County schools fell by 0.8% compared to the year before.
In the 2023-24 school year, 52% of students were boys, and 48% were girls.
Most of the students were white, representing 72.3% of the Tompkins County student body.
Within Tompkins County, Ithaca Senior High School had the highest enrollment numbers in the school year, welcoming 1,362 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Ithaca Senior High School | 1,342 | 1,362 | 1.5% |
Boynton Middle School | 526 | 534 | 1.5% |
Dryden Elementary School | 487 | 508 | 4.3% |
Dewitt Middle School | 478 | 508 | 6.3% |
Raymond C. Buckley Elementary School | 406 | 423 | 4.2% |
Trumansburg Elementary School | 389 | 411 | 5.7% |
Northeast School | 385 | 395 | 2.6% |
Groton Junior/Senior High School | 402 | 389 | -3.2% |
Lansing High School | 382 | 386 | 1% |
Groton Elementary School | 380 | 374 | -1.6% |
South Hill School | 380 | 370 | -2.6% |
Dryden High School | 363 | 345 | -5% |
Lansing Middle School | 366 | 342 | -6.6% |
Newfield Elementary School | 341 | 322 | -5.6% |
Belle Sherman School | 307 | 319 | 3.9% |
Charles O. Dickerson High School | 281 | 282 | 0.4% |
Beverly J. Martin Elementary School | 274 | 278 | 1.5% |
Lehman Alternative Community School | 286 | 271 | -5.2% |
Cayuga Heights Elementary School | 303 | 270 | -10.9% |
Caroline Elementary School | 293 | 270 | -7.8% |
Russell I. Doig Middle School | 302 | 269 | -10.9% |
Dryden Middle School | 275 | 252 | -8.4% |
Fall Creek Elementary School | 232 | 218 | -6% |
Enfield School | 164 | 177 | 7.9% |
Newfield Senior High School | 191 | 175 | -8.4% |
Newfield Middle School | 157 | 159 | 1.3% |
George Junior Republic School | 117 | 123 | 5.1% |
Freeville Elementary School | 78 | 84 | 7.7% |
Cassavant Elementary School | 81 | 76 | -6.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE