New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Cayuga County had the 25th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Cayuga County schools fell by 0.5% compared to the year before.
In the 2023-24 school year, 50.7% of students were boys, and 49.3% were girls.
Most of the students were white, representing 81.6% of the Cayuga County student body.
Within Cayuga County, Auburn High School had the highest enrollment numbers in the school year, welcoming 1,166 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Auburn High School | 1,181 | 1,166 | -1.3% |
Auburn Junior High School | 598 | 619 | 3.5% |
Cato-Meridian Elementary School | 489 | 489 | 0% |
William H. Seward Elementary School | 485 | 483 | -0.4% |
Moravia Junior-Senior High School | 474 | 457 | -3.6% |
A. A. Gates Elementary School | 413 | 440 | 6.5% |
Herman Avenue Elementary School | 443 | 416 | -6.1% |
Millard Fillmore Elementary School | 387 | 398 | 2.8% |
Casey Park Elementary School | 392 | 387 | -1.3% |
Weedsport Junior-Senior High School | 373 | 379 | 1.6% |
Cato-Meridian Junior-Senior High School | 378 | 373 | -1.3% |
Southern Cayuga Elementary School | 362 | 360 | -0.6% |
Genesee Street Elementary School | 321 | 358 | 11.5% |
Owasco Elementary School | 370 | 352 | -4.9% |
Port Byron Senior High School | 355 | 348 | -2% |
Weedsport Elementary School | 329 | 335 | 1.8% |
Andrew J. Smith Elementary School | 339 | 321 | -5.3% |
Southern Cayuga 7-12 Secondary School | 297 | 282 | -5.1% |
Union Springs High School | 234 | 217 | -7.3% |
Union Springs Middle School | 172 | 171 | -0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE