New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Livingston County had the 21st lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Livingston County schools fell by 1% compared to the year before.
In the 2023-24 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 89.5% of the Livingston County student body.
Within Livingston County, Livonia Middle/High School had the highest enrollment numbers in the school year, welcoming 758 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Livonia Middle/High School | 806 | 758 | -6% |
Dansville High School | 623 | 629 | 1% |
Livonia Elementary School | 624 | 624 | 0% |
Geneseo Middle School High School | 465 | 449 | -3.4% |
Caledonia-Mumford High School | 402 | 413 | 2.7% |
Geneseo Elementary School | 373 | 397 | 6.4% |
Caledonia-Mumford Elementary School | 398 | 390 | -2% |
Dansville Primary School | 366 | 381 | 4.1% |
York Middle/High School | 371 | 366 | -1.3% |
Ellis B. Hyde Elementary School | 344 | 339 | -1.5% |
Avon Primary School | 325 | 330 | 1.5% |
Mount Morris Elementary School | 316 | 317 | 0.3% |
Avon High School | 336 | 314 | -6.5% |
York Central Elementary School | 279 | 274 | -1.8% |
Avon Middle School | 275 | 271 | -1.5% |
Lima Elementary School | 265 | 264 | -0.4% |
Mount Morris Middle/Senior High School | 223 | 219 | -1.8% |
Dalton-Nunda Primary School | 164 | 198 | 20.7% |
Dalton-Nunda Secondary School | 269 | 172 | -36.1% |
Dalton-Nunda Intermediate School | 111 | 157 | 41.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE