New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were white, representing 61% of the Ithaca Senior High School's total enrollment.
Among the 29 schools in Tompkins County, Boynton Middle School ranked second in enrollment numbers with 534 students, while Dryden Elementary School welcomed 508 students and came in third in the 2023-24 school year.
Ithaca Senior High School is part of Ithaca City School District, which roughly covers 12 schools within Tompkins County and has a main office in Ithaca.
In the previous school year, Ithaca Senior High School also had the highest number of students among Tompkins County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Ithaca Senior High School | Ithaca | 1,362 |
Boynton Middle School | Ithaca | 534 |
Dryden Elementary School | Dryden | 508 |
Dewitt Middle School | Ithaca | 508 |
Raymond C. Buckley Elementary School | Lansing | 423 |
Trumansburg Elementary School | Trumansburg | 411 |
Northeast School | Ithaca | 395 |
Groton Junior/Senior High School | Groton | 389 |
Lansing High School | Lansing | 386 |
Groton Elementary School | Groton | 374 |
South Hill School | Ithaca | 370 |
Dryden High School | Dryden | 345 |
Lansing Middle School | Lansing | 342 |
Newfield Elementary School | Newfield | 322 |
Belle Sherman School | Ithaca | 319 |
Charles O. Dickerson High School | Trumansburg | 282 |
Beverly J. Martin Elementary School | Ithaca | 278 |
Lehman Alternative Community School | Ithaca | 271 |
Cayuga Heights Elementary School | Ithaca | 270 |
Caroline Elementary School | Slaterville Springs | 270 |
Russell I. Doig Middle School | Trumansburg | 269 |
Dryden Middle School | Dryden | 252 |
Fall Creek Elementary School | Ithaca | 218 |
Enfield School | Ithaca | 177 |
Newfield Senior High School | Newfield | 175 |
Newfield Middle School | Newfield | 159 |
George Junior Republic School | Freeville | 123 |
Freeville Elementary School | Dryden | 84 |
Cassavant Elementary School | Dryden | 76 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE