New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 35.5% of Cayuga County students met or exceeded expectations, marking a 0.1% increase from the previous school year's results.
Within the county, Southern Cayuga 7-12 Secondary School and Cato-Meridian Junior-Senior High School students performed the best in English Language Arts, with 56% of them considered proficient in the subject. Meanwhile, Casey Park Elementary School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Southern Cayuga 7-12 Secondary School | 39% | 17% | 297 |
Cato-Meridian Junior-Senior High School | 41% | 15% | 378 |
Moravia Junior-Senior High School | 36% | 17% | 474 |
Weedsport Junior-Senior High School | 36% | 13% | 373 |
Southern Cayuga Elementary School | 36% | 12% | 362 |
Andrew J. Smith Elementary School | 29% | 17% | 339 |
Port Byron Senior High School | 25% | 20% | 355 |
Union Springs Middle School | 30% | 13% | 172 |
Weedsport Elementary School | 28% | 11% | 329 |
Cato-Meridian Elementary School | 27% | 9% | 489 |
William H. Seward Elementary School | 23% | 10% | 485 |
Millard Fillmore Elementary School | 24% | 7% | 387 |
A. A. Gates Elementary School | 22% | 9% | 413 |
Auburn Junior High School | 23% | 7% | 598 |
Owasco Elementary School | 21% | 5% | 370 |
Herman Avenue Elementary School | 20% | 5% | 443 |
Genesee Street Elementary School | 16% | 2% | 321 |
Casey Park Elementary School | 14% | 2% | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE