New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 39.2% of Cayuga County students met or exceeded expectations, marking a 6.4% increase from the previous school year's results.
Within the county, Southern Cayuga Elementary School students performed the best in Mathematics, with 64% of them considered proficient in the subject. Meanwhile, Casey Park Elementary School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Southern Cayuga Elementary School | 53% | 11% | 362 |
Cato-Meridian Junior-Senior High School | 51% | 12% | 378 |
Southern Cayuga 7-12 Secondary School | 39% | 22% | 297 |
Andrew J. Smith Elementary School | 42% | 17% | 339 |
Cato-Meridian Junior-Senior High School | 41% | 15% | 378 |
Southern Cayuga 7-12 Secondary School | 39% | 17% | 297 |
Moravia Junior-Senior High School | 36% | 17% | 474 |
Moravia Junior-Senior High School | 39% | 12% | 474 |
Weedsport Elementary School | 37% | 13% | 329 |
Weedsport Junior-Senior High School | 36% | 13% | 373 |
Southern Cayuga Elementary School | 36% | 12% | 362 |
William H. Seward Elementary School | 39% | 9% | 485 |
Port Byron Senior High School | 34% | 13% | 355 |
Andrew J. Smith Elementary School | 29% | 17% | 339 |
Port Byron Senior High School | 25% | 20% | 355 |
Cato-Meridian Elementary School | 34% | 9% | 489 |
Union Springs Middle School | 30% | 13% | 172 |
Millard Fillmore Elementary School | 38% | 5% | 387 |
Weedsport Elementary School | 28% | 11% | 329 |
A. A. Gates Elementary School | 33% | 4% | 413 |
Cato-Meridian Elementary School | 27% | 9% | 489 |
Herman Avenue Elementary School | 33% | 2% | 443 |
Owasco Elementary School | 30% | 5% | 370 |
Genesee Street Elementary School | 28% | 6% | 321 |
Auburn Junior High School | 24% | 10% | 598 |
William H. Seward Elementary School | 23% | 10% | 485 |
A. A. Gates Elementary School | 22% | 9% | 413 |
Millard Fillmore Elementary School | 24% | 7% | 387 |
Auburn Junior High School | 23% | 7% | 598 |
Owasco Elementary School | 21% | 5% | 370 |
Herman Avenue Elementary School | 20% | 5% | 443 |
Casey Park Elementary School | 20% | 4% | 392 |
Genesee Street Elementary School | 16% | 2% | 321 |
Casey Park Elementary School | 14% | 2% | 392 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE