NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 29th lowest enrollment numbers in the state.
The number of students in the halls of Tompkins County schools fell by 1.9% compared to the year before.
In the 2021-22 school year, 51.5% of students were boys, and 48.5% were girls.
Most of the students were white, representing 73.6% of the Tompkins County student body.
Within Tompkins County, Ithaca Senior High School had the highest enrollment numbers in the school year, welcoming 1,254 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Ithaca Senior High School | 1,295 | 1,254 | -3.2% |
Boynton Middle School | 569 | 534 | -6.2% |
Dryden Elementary School | 487 | 484 | -0.6% |
Dewitt Middle School | 496 | 472 | -4.8% |
Raymond C. Buckley Elementary School | 421 | 423 | 0.5% |
Groton Junior/Senior High School | 423 | 410 | -3.1% |
South Hill School | 373 | 392 | 5.1% |
Groton Elementary School | 388 | 390 | 0.5% |
Lansing High School | 378 | 386 | 2.1% |
Northeast School | 380 | 382 | 0.5% |
Trumansburg Elementary School | 387 | 379 | -2.1% |
Dryden High School | 407 | 370 | -9.1% |
Lansing Middle School | 386 | 351 | -9.1% |
Newfield Elementary School | 302 | 335 | 10.9% |
Cayuga Heights Elementary School | 329 | 324 | -1.5% |
Russell I. Doig Middle School | 278 | 301 | 8.3% |
Belle Sherman School | 316 | 300 | -5.1% |
Charles O. Dickerson High School | 304 | 299 | -1.6% |
Dryden Middle School | 306 | 283 | -7.5% |
Lehman Alternative Community School | 278 | 280 | 0.7% |
Caroline Elementary School | 254 | 276 | 8.7% |
Beverly J. Martin Elementary School | 268 | 275 | 2.6% |
Fall Creek Elementary School | 220 | 216 | -1.8% |
Newfield Senior High School | 231 | 203 | -12.1% |
Newfield Middle School | 168 | 171 | 1.8% |
Enfield School | 150 | 155 | 3.3% |
George Junior Republic School | 156 | 126 | -19.2% |
Cassavant Elementary School | 92 | 81 | -12% |
Freeville Elementary School | 72 | 72 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE