New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 25th lowest enrollment numbers in the state.
The number of students in the halls of Cayuga County schools fell by 2.4% compared to the year before.
In the 2021-22 school year, 50.8% of students were boys, and 49.2% were girls.
Most of the students were white, representing 83.4% of the Cayuga County student body.
Within Cayuga County, Auburn High School had the highest enrollment numbers in the school year, welcoming 1,198 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Auburn High School | 1,225 | 1,198 | -2.2% |
Auburn Junior High School | 638 | 594 | -6.9% |
William H. Seward Elementary School | 488 | 497 | 1.8% |
Moravia Junior-Senior High School | 486 | 486 | 0% |
Cato-Meridian Elementary School | 488 | 482 | -1.2% |
Herman Avenue Elementary School | 456 | 456 | 0% |
Casey Park Elementary School | 453 | 416 | -8.2% |
A. A. Gates Elementary School | 386 | 392 | 1.6% |
Weedsport Junior-Senior High School | 379 | 391 | 3.2% |
Millard Fillmore Elementary School | 385 | 384 | -0.3% |
Cato-Meridian Junior-Senior High School | 399 | 384 | -3.8% |
Owasco Elementary School | 363 | 366 | 0.8% |
Andrew J. Smith Elementary School | 361 | 360 | -0.3% |
Port Byron Senior High School | 362 | 358 | -1.1% |
Southern Cayuga Elementary School | 356 | 345 | -3.1% |
Weedsport Elementary School | 368 | 324 | -12% |
Genesee Street Elementary School | 333 | 316 | -5.1% |
Southern Cayuga 7-12 Secondary School | 303 | 295 | -2.6% |
Union Springs High School | 233 | 220 | -5.6% |
Union Springs Middle School | 181 | 177 | -2.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE