New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Of the 12,835 students attending Wayne County schools, 81.9% were white. Hispanic students were the second largest ethnicity, making up 9% of Wayne County students.
In the previous school year, white was also the most common student ethnicity in Wayne County, representing 82.8% of the student body.
Sodus Intermediate School had the most even distribution of races among county schools, with 52.1% white students, 29.2% Hispanic students, 10% multiracial students, 7.9% Black students, and 0.8% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.4% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Clyde-Savannah Elementary School | White | 83.7% | 423 |
Clyde-Savannah High School | White | 85.3% | 170 |
Clyde-Savannah Junior High School | White | 81.7% | 180 |
Gananda Middle School | White | 79.5% | 210 |
Lincoln Elementary School | White | 65.7% | 207 |
Lyons Elementary School | White | 79.1% | 454 |
Lyons Middle School | White | 71.7% | 145 |
Lyons Senior High School | White | 73.3% | 243 |
Margaret W. Cuyler Elementary School | White | 96.8% | 373 |
Marion Elementary School | White | 85.8% | 367 |
Marion Junior-Senior High School | White | 87.2% | 274 |
Newark Middle School | White | 67.5% | 461 |
Newark Senior High School | White | 69.3% | 610 |
Norman R. Kelley Intermediate School | White | 68.9% | 392 |
North Rose-Wolcott Elementary School | White | 83.7% | 386 |
North Rose-Wolcott High School | White | 87.7% | 358 |
North Rose-Wolcott Middle School | White | 82.4% | 363 |
Palmyra-Macedon Intermediate School | White | 93.6% | 362 |
Palmyra-Macedon Middle School | White | 92.3% | 402 |
Palmyra-Macedon Primary School | White | 87.8% | 419 |
Palmyra-Macedon Senior High School | White | 90.8% | 597 |
Perkins Elementary School | White | 65.3% | 271 |
Red Creek High School | White | 95.7% | 235 |
Red Creek Middle School | White | 94.3% | 210 |
Richard Mann Elementary School | White | 84.9% | 450 |
Ruben A. Cirillo High School | White | 84.8% | 237 |
Sodus Elementary School | White | 59.6% | 337 |
Sodus Intermediate School | White | 52.1% | 240 |
Sodus Junior/Senior High School | White | 61.2% | 430 |
Wayne Central Elementary School | White | 92.5% | 305 |
Wayne Central Middle School | White | 91.1% | 627 |
Wayne Central Primary School | White | 93.6% | 421 |
Wayne Senior High School | White | 91.6% | 665 |
Williamson Elementary School | White | 81.3% | 395 |
Williamson Middle School | White | 80.8% | 292 |
Williamson Senior High School | White | 80.9% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE