NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 63,425 students attending Onondaga County schools, 62.3% were white. Black students were the second largest ethnicity, making up 17.8% of Onondaga County students.
In the previous school year, white was also the most common student ethnicity in Onondaga County, representing 63.2% of the student body.
Grant Middle School had the most even distribution of races among county schools, with 34.3% Black students, 24.8% white students, 17% Asian or Pacific Islander students, 12.7% Hispanic students, 10.6% multiracial students, and 0.8% American Indian or Alaska Native students.
Compared to the previous year, total enrollment in public schools in the county dropped by 0.9% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Allen Road Elementary School | White | 81.9% | 315 |
Bellevue Elementary School | Black | 50.4% | 377 |
Brewerton Elementary School | White | 89% | 401 |
Brighton Academy | Black | 76.1% | 360 |
C. Grant Grimshaw School | White | 76.7% | 318 |
C. S. Driver Middle School | White | 93% | 528 |
Camillus Middle School | White | 84.4% | 684 |
Catherine M. Mcnamara Elementary School | White | 84.7% | 529 |
Charles W. Baker High School | White | 88.3% | 1,267 |
Cherry Road Elementary School | White | 82.1% | 408 |
Chestnut Hill Elementary School | White | 60.6% | 360 |
Chestnut Hill Middle School | White | 60.6% | 345 |
Cicero Elementary School | White | 82.5% | 560 |
Cicero-North Syracuse High School | White | 79.3% | 1,813 |
Clary Middle School | Black | 60.3% | 307 |
Corcoran High School | Black | 56.3% | 1,216 |
Delaware Primary School | Hispanic | 41.1% | 472 |
Donald S. Ray School | White | 84.9% | 841 |
Donlin Drive Elementary School | White | 60% | 450 |
Dr. Weeks Elementary School | Black | 47.8% | 744 |
Eagle Hill Middle School | White | 76.6% | 657 |
East Hill Elementary School | White | 87.3% | 323 |
East Syracuse Elementary School | White | 68.7% | 364 |
East Syracuse Minoa Central High School | White | 81% | 1,149 |
Edward Smith K-8 School | Black | 43.5% | 687 |
Elbridge Elementary School | White | 97.3% | 451 |
Elmcrest Elementary School | White | 77.8% | 428 |
Enders Road Elementary School | White | 78.8% | 542 |
Expeditionary Learning Middle School | Black | 35% | 177 |
Fabius-Pompey Elementary School | White | 95% | 280 |
Fabius-Pompey Middle School High School | White | 92.2% | 357 |
Fayetteville Elementary School | White | 84% | 468 |
Fayetteville-Manlius Senior High School | White | 78.2% | 1,356 |
Franklin Elementary School | Black | 36.1% | 689 |
Frazer K-8 School | Black | 40.9% | 819 |
Fremont Elementary School | White | 91.2% | 328 |
Gillette Road Middle School | White | 82.6% | 1,079 |
Grant Middle School | Black | 34.3% | 654 |
Harry E. Elden Elementary School | White | 83.4% | 469 |
Henninger High School | Black | 45.6% | 1,582 |
Huntington K-8 School | Black | 36.3% | 878 |
Hurlbut W. Smith K-8 School | Black | 61.9% | 812 |
Institute of Technology at Syracuse Central | Black | 51% | 567 |
Jamesville Elementary School | White | 73% | 296 |
Jamesville-Dewitt High School | White | 74.2% | 912 |
Jamesville-Dewitt Middle School | White | 72.6% | 778 |
Jordan-Elbridge High School | White | 94.9% | 369 |
Jordan-Elbridge Middle School | White | 94% | 418 |
K. C. Heffernan Elementary School | White | 92.8% | 400 |
Karl W. Saile Bear Road Elementary School | White | 78.6% | 276 |
L. Pearl Palmer Elementary School | White | 91.8% | 429 |
La Fayette Junior-Senior High School | White | 64.4% | 354 |
Lakeshore Road Elementary School | White | 81.8% | 660 |
Lemoyne Elementary School | Black | 34.4% | 369 |
Lincoln Middle School | Black | 46.8% | 553 |
Liverpool Elementary School | White | 75.1% | 269 |
Liverpool High School | White | 69.3% | 2,173 |
Liverpool Middle School | White | 67.3% | 284 |
Long Branch Elementary School | White | 59% | 388 |
Lyncourt School | White | 44.9% | 403 |
Mae E. Reynolds School | White | 89.2% | 436 |
Main Street Elementary School | White | 81.9% | 188 |
Marcellus High School | White | 94.3% | 505 |
Mckinley-Brighton Elementary School | Black | 70.3% | 454 |
Meachem Elementary School | Black | 62.3% | 308 |
Morgan Road Elementary School | White | 68.2% | 440 |
Moses Dewitt Elementary School | White | 73.1% | 219 |
Mott Road Elementary School | White | 79.1% | 425 |
Nate Perry Elementary School | White | 56.3% | 442 |
North Syracuse Junior High School | White | 79.4% | 1,252 |
Nottingham High School | Black | 54% | 1,147 |
Onondaga Hill Middle School | White | 79.9% | 502 |
Onondaga Nation School | American Indian or Alaska Native | 99.3% | 134 |
Onondaga Road Elementary School | White | 79.3% | 324 |
Onondaga Senior High School | White | 74.1% | 343 |
Park Hill School | White | 79% | 238 |
Pine Grove Middle School | White | 81.8% | 721 |
Porter Elementary School | Black | 36% | 328 |
Public Service Leadership Academy at Fowler | Black | 52% | 1,051 |
Roberts K-8 School | Black | 56.9% | 596 |
Rockwell Elementary School | White | 72.6% | 234 |
Roxboro Road Elementary School | White | 67.6% | 411 |
Roxboro Road Middle School | White | 70.2% | 748 |
Salem Hyde Elementary School | Black | 35.8% | 495 |
Seymour Dual Language Academy | Hispanic | 57.1% | 518 |
Skaneateles Middle School | White | 93.9% | 295 |
Skaneateles Senior High School | White | 94.8% | 441 |
Smith Road Elementary School | White | 78% | 567 |
Solvay Elementary School | White | 70.6% | 462 |
Solvay High School | White | 68.8% | 475 |
Solvay Middle School | White | 69.8% | 427 |
Soule Road Elementary School | White | 81.1% | 323 |
Soule Road Middle School | White | 77.5% | 417 |
Split Rock Elementary School | White | 81.6% | 282 |
State Street Intermediate School | White | 90.2% | 245 |
Steam at Dr. King Elementary School | Black | 76.6% | 440 |
Stonehedge Elementary School | White | 84.5% | 695 |
Syracuse Latin School | White | 38.8% | 673 |
Syracuse Stem at Blodgett | Hispanic | 45% | 371 |
Tecumseh Elementary School | White | 68.2% | 324 |
Theodore R. Durgee Junior High School | White | 85.7% | 877 |
Tully Elementary School | White | 90.2% | 396 |
Tully Junior-Senior High School | White | 95% | 337 |
Van Buren Elementary School | White | 87.5% | 506 |
Van Duyn Elementary School | Black | 72.7% | 428 |
Walberta Park Primary School | White | 76.6% | 235 |
Waterman Elementary School | White | 91.1% | 259 |
Webster Elementary School | Black | 34.3% | 641 |
Wellwood Middle School | White | 78.8% | 652 |
West Genesee Middle School | White | 83.7% | 656 |
West Genesee Senior High School | White | 86% | 1,349 |
Westhill High School | White | 84.7% | 570 |
Wheeler Elementary School | White | 73.2% | 231 |
Willow Field Elementary School | White | 71.5% | 386 |
Woodland Elementary School | White | 79.5% | 264 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE