NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 31.900000000000002% of the students met or exceeded expections in Cayuga County, an increase of 3.9% compared to the previous school year.
Within the county, Southern Cayuga Elementary School students performed the best in Mathematics, with 59% of them considered proficient in the subject. Meanwhile, Port Byron Senior High School and Moravia Junior-Senior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 37% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Southern Cayuga Elementary School | 39% | 20% | 345 |
Southern Cayuga 7-12 Secondary School | 31% | 23% | 295 |
Weedsport Junior-Senior High School | 32% | 18% | 391 |
Weedsport Elementary School | 31% | 14% | 324 |
Union Springs Middle School | 37% | 8% | 177 |
William H. Seward Elementary School | 26% | 16% | 497 |
Cato-Meridian Elementary School | 27% | 15% | 482 |
Owasco Elementary School | 22% | 12% | 366 |
Millard Fillmore Elementary School | 25% | 8% | 384 |
A. A. Gates Elementary School | 22% | 10% | 392 |
Herman Avenue Elementary School | 22% | 7% | 456 |
Casey Park Elementary School | 18% | 9% | 416 |
Auburn Junior High School | 14% | 7% | 594 |
Genesee Street Elementary School | 15% | 4% | 316 |
Port Byron Senior High School | 0% | 0% | 358 |
Moravia Junior-Senior High School | 0% | 0% | 486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE