NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 21st lowest enrollment numbers in the state.
The number of students in the halls of Livingston County schools fell by less than 0.1% compared to the year before.
In the 2021-22 school year, 51.6% of students were boys, and 48.3% were girls.
Most of the students were white, representing 89.5% of the Livingston County student body.
Within Livingston County, Livonia Middle/High School had the highest enrollment numbers in the school year, welcoming 815 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Livonia Middle/High School | 840 | 815 | -3% |
Livonia Elementary School | 624 | 658 | 5.4% |
Dansville High School | 634 | 624 | -1.6% |
Geneseo Middle School High School | 458 | 474 | 3.5% |
Caledonia-Mumford Elementary School | 393 | 384 | -2.3% |
York Middle/High School | 385 | 381 | -1% |
Geneseo Elementary School | 370 | 357 | -3.5% |
Dansville Primary School | 339 | 354 | 4.4% |
Ellis B. Hyde Elementary School | 372 | 346 | -7% |
Mount Morris Elementary School | 311 | 330 | 6.1% |
Avon High School | 337 | 317 | -5.9% |
Avon Primary School | 301 | 313 | 4% |
Avon Middle School | 306 | 294 | -3.9% |
York Central Elementary School | 304 | 287 | -5.6% |
Dalton-Nunda Secondary School | 275 | 279 | 1.5% |
Lima Elementary School | 264 | 274 | 3.8% |
Mount Morris Middle/Senior High School | 214 | 228 | 6.5% |
Caledonia-Mumford High School | 215 | 224 | 4.2% |
Dalton-Nunda Primary School | 189 | 199 | 5.3% |
Caledonia-Mumford Middle School | 174 | 179 | 2.9% |
Dalton-Nunda Intermediate School | 141 | 128 | -9.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE