NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Data also showed that most of the students were white, representing 77% of the Auburn High School's total enrollment.
Among the 20 schools in Cayuga County, Auburn Junior High School ranked second in enrollment numbers with 598 students, while Cato-Meridian Elementary School welcomed 489 students and came in third in the 2022-23 school year.
Auburn High School is part of Auburn City School District, which roughly covers two schools within Cayuga County and has a main office in Port Byron.
In the previous school year, Auburn High School also had the highest number of students among Cayuga County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Auburn High School | Auburn | 1,181 |
Auburn Junior High School | Auburn | 598 |
Cato-Meridian Elementary School | Cato | 489 |
William H. Seward Elementary School | Auburn | 485 |
Moravia Junior-Senior High School | Moravia | 474 |
Herman Avenue Elementary School | Auburn | 443 |
A. A. Gates Elementary School | Port Byron | 413 |
Casey Park Elementary School | Auburn | 392 |
Millard Fillmore Elementary School | Moravia | 387 |
Cato-Meridian Junior-Senior High School | Cato | 378 |
Weedsport Junior-Senior High School | Weedsport | 373 |
Owasco Elementary School | Auburn | 370 |
Southern Cayuga Elementary School | Aurora | 362 |
Port Byron Senior High School | Port Byron | 355 |
Andrew J. Smith Elementary School | Union Springs | 339 |
Weedsport Elementary School | Weedsport | 329 |
Genesee Street Elementary School | Auburn | 321 |
Southern Cayuga 7-12 Secondary School | Aurora | 297 |
Union Springs High School | Union Springs | 234 |
Union Springs Middle School | Union Springs | 172 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE