NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
Of the 8,351 students attending Cayuga County schools, 81.6% were white. Multiracial students were the second largest ethnicity, making up 7.8% of Cayuga County students.
In the previous school year, white was also the most common student ethnicity in Cayuga County, representing 83% of the student body.
Genesee Street Elementary School had the most even distribution of races among county schools, with 55.3% white students, 19.3% Black students, 15.6% multiracial students, 8.7% Hispanic students, 0.8% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0.5% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. A. Gates Elementary School | White | 92.7% | 440 |
Andrew J. Smith Elementary School | White | 88.2% | 321 |
Auburn High School | White | 76.2% | 1,166 |
Auburn Junior High School | White | 74.5% | 619 |
Casey Park Elementary School | White | 60.7% | 387 |
Cato-Meridian Elementary School | White | 93% | 489 |
Cato-Meridian Junior-Senior High School | White | 92.5% | 373 |
Genesee Street Elementary School | White | 55.3% | 358 |
Herman Avenue Elementary School | White | 72.4% | 416 |
Millard Fillmore Elementary School | White | 97.7% | 398 |
Moravia Junior-Senior High School | White | 93.7% | 457 |
Owasco Elementary School | White | 77.6% | 352 |
Port Byron Senior High School | White | 92.8% | 348 |
Southern Cayuga 7-12 Secondary School | White | 79.8% | 282 |
Southern Cayuga Elementary School | White | 80.3% | 360 |
Union Springs High School | White | 85.7% | 217 |
Union Springs Middle School | White | 89.5% | 171 |
Weedsport Elementary School | White | 89.3% | 335 |
Weedsport Junior-Senior High School | White | 90% | 379 |
William H. Seward Elementary School | White | 69.6% | 483 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE