Adobe Stock
Adobe Stock
Of the 945 subsidies provided, the largest was for Du Mond Agent, LLC, which received $95,736 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Cayuga County farmer was $1 to Spruce Haven Farm, LLC.
There were 638 fewer subsidies than the year before, and the total value of the subsidies fell by $9,103,541.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Du Mond Agent, LLC | $95,736 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $97,160 |
Osterhoudt Farms, LLC | $58,919 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,753 |
James Sierzenga | $49,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $58,277 |
Ripley Farms, LLC | $29,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,696 |
Warne Farms, Inc. | $28,885 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,933 |
Gulliver Farms, LLC | $24,536 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,176 |
Bacondale Farms, LLC | $24,477 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,785 |
Joseph H. Collard | $24,322 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,322 |
Oakwood Dairy, LLC | $22,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,983 |
Pine Hollow Dairy, LLC | $21,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $148,656 |
Eldred Hay Grain & Seed, LLC | $21,396 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,396 |
Daniel Brown | $20,643 | Pandemic Assistance for Timber Harvesters and Haulers Program | $22,643 |
Skaneateles Hop Farm, LLC | $20,633 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,661 |
Lafave Farms, LLC | $20,511 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,793 |
Mizro Farms, LLC | $19,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,045 |
Michael Heim | $19,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,943 |
Michael Heim | $19,366 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $87,943 |
Elkendale Farms, LLC | $18,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $146,632 |
John C. Grover | $18,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,769 |
Lynn A. Hunter | $18,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,759 |
Philip L Auchampaugh | $17,668 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,668 |
Primrose Homestead, LLC | $17,663 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $31,811 |
Andrew L. Buck | $16,912 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,923 |
Spruce Haven Farm, LLC | $16,749 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,434 |
Highbanks Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $16,699 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $16,699 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $16,699 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $16,699 | Dairy Margin Coverage Program | $121,188 |
Skaneateles Hop Farm, LLC | $16,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,661 |
Francis Gross | $16,438 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,980 |
Hoskins Farms | $15,663 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,737 |
David B. Jordan | $15,589 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,589 |
Condapo Farms, Inc. | $15,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,617 |
Craig C. Culver | $15,140 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,032 |
Highbanks Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $15,009 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $15,009 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $15,009 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $15,009 | Dairy Margin Coverage Program | $121,188 |
John B Mizro JR | $14,865 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $14,865 |
O'Connell Farms, LLC | $14,826 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,102 |
Craig H. Cook | $14,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,988 |
Mason D. Wristen | $14,715 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
Benjamin King | $14,527 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,535 |
Primrose Homestead, LLC | $14,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,811 |
WW Patterson, Inc. | $13,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,784 |
Raymond E. Lockwood III | $13,335 | Dairy Margin Coverage Program | $109,198 |
Anthony A. Peppe | $13,114 | Pandemic Assistance for Timber Harvesters and Haulers Program | $15,114 |
Degroff Grains, LLC | $13,082 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,380 |
Raymond E. Lockwood III | $12,964 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,198 |
Highbanks Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $12,888 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $12,888 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $12,888 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $12,888 | Dairy Margin Coverage Program | $121,188 |
Highbanks Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $12,809 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $12,809 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $12,809 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $12,809 | Dairy Margin Coverage Program | $121,188 |
3815 Melrose Road, LLC | $12,336 | Dairy Margin Coverage Program | $109,652 |
Michael Heim | $12,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
Michael Heim | $12,296 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
James E. Tracy | $12,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,835 |
Raymond E. Lockwood III | $11,986 | Dairy Margin Coverage Program | $109,198 |
Highbanks Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $11,945 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $11,945 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $11,945 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $11,945 | Dairy Margin Coverage Program | $121,188 |
Donald A. Hatfield | $11,874 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,979 |
3815 Melrose Road, LLC | $11,088 | Dairy Margin Coverage Program | $109,652 |
Donald R. Waterman | $10,665 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,840 |
Louis J. Ettinger IV | $10,638 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,836 |
Windstott Farm, LLC | $10,501 | Dairy Margin Coverage Program | $81,896 |
Richard J Oconnor | $10,335 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,376 |
Twilight Farms, LLC | $10,304 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,580 |
Raymond E. Lockwood III | $10,292 | Dairy Margin Coverage Program | $109,198 |
Highbanks Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $10,255 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $10,255 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $10,255 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $10,255 | Dairy Margin Coverage Program | $121,188 |
Raymond E. Lockwood III | $10,229 | Dairy Margin Coverage Program | $109,198 |
Highbanks Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $10,098 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $10,098 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $10,098 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $10,098 | Dairy Margin Coverage Program | $121,188 |
Richard J Oconnor | $10,093 | Dairy Margin Coverage Program | $94,376 |
Highbanks Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $10,059 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $10,059 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $10,059 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $10,059 | Dairy Margin Coverage Program | $121,188 |
Double K Livestock Sales, Inc. | $9,920 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,920 |
Mizro Farms, LLC | $9,875 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,045 |
Richard Glenister | $9,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $22,001 |
Pearce Acres, LLC | $9,572 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,334 |
Raymond E. Lockwood III | $9,539 | Dairy Margin Coverage Program | $109,198 |
3815 Melrose Road, LLC | $9,520 | Dairy Margin Coverage Program | $109,652 |
Donald A. Hatfield | $9,499 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $30,979 |
3815 Melrose Road, LLC | $9,462 | Dairy Margin Coverage Program | $109,652 |
Windstott Farm, LLC | $9,439 | Dairy Margin Coverage Program | $81,896 |
Martin & Raymond Dean | $9,377 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,799 |
Highbanks Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $9,273 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $9,273 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $9,273 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $9,273 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $9,273 | Dairy Margin Coverage Program | $121,188 |
Daniel H. Harris | $9,206 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,258 |
Richard J Oconnor | $9,072 | Dairy Margin Coverage Program | $94,376 |
3815 Melrose Road, LLC | $8,824 | Dairy Margin Coverage Program | $109,652 |
Adam J. Young | $8,747 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,747 |
Scott Dewitt | $8,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,884 |
3815 Melrose Road, LLC | $8,607 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,652 |
Highbanks Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,552 |
Patterson Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $120,508 |
Peters Dairy Farm, Inc. | $8,605 | Dairy Margin Coverage Program | $125,423 |
Southview Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $121,006 |
Lincoln Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Ridgecrest Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Elkendale Farms, LLC | $8,605 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $148,656 |
Ripley Farms, LLC | $8,605 | Dairy Margin Coverage Program | $149,696 |
Scipio Springs Dairy | $8,605 | Dairy Margin Coverage Program | $121,188 |
Raymond E. Lockwood III | $8,189 | Dairy Margin Coverage Program | $109,198 |
Scott Family Farms, LLC | $8,110 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,153 |
Windstott Farm, LLC | $8,105 | Dairy Margin Coverage Program | $81,896 |
Raymond E. Lockwood III | $8,064 | Dairy Margin Coverage Program | $109,198 |
Windstott Farm, LLC | $8,055 | Dairy Margin Coverage Program | $81,896 |
Raymond E. Lockwood III | $8,033 | Dairy Margin Coverage Program | $109,198 |
Badman Farms | $8,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,608 |
John A. Sampson | $7,970 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,132 |
Richard J Oconnor | $7,789 | Dairy Margin Coverage Program | $94,376 |
Richard J Oconnor | $7,742 | Dairy Margin Coverage Program | $94,376 |
Daniel Kehoe | $7,709 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,865 |
3815 Melrose Road, LLC | $7,702 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $109,652 |
James F. Fouts | $7,667 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,327 |
William C. Large | $7,612 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,888 |
3815 Melrose Road, LLC | $7,576 | Dairy Margin Coverage Program | $109,652 |
Michael Sheppard | $7,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,139 |
Windstott Farm, LLC | $7,512 | Dairy Margin Coverage Program | $81,896 |
3815 Melrose Road, LLC | $7,460 | Dairy Margin Coverage Program | $109,652 |
3815 Melrose Road, LLC | $7,431 | Dairy Margin Coverage Program | $109,652 |
Raymond E. Lockwood III | $7,405 | Dairy Margin Coverage Program | $109,198 |
Richard J Oconnor | $7,219 | Dairy Margin Coverage Program | $94,376 |
Donald A. Hatfield | $7,218 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $30,979 |
James Platt | $7,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,098 |
Jeffrey L. Platt | $7,098 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,098 |
James Sierzenga | $7,027 | Price Loss Coverage Program | $58,277 |
Fairview Farms | $6,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,695 |
Roger D. Ward | $6,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,988 |
Staehr Family Farm Management, Inc. | $6,891 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,061 |
Daniel K. Gillette | $6,886 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,906 |
Raymond E. Lockwood III | $6,872 | Dairy Margin Coverage Program | $109,198 |
3815 Melrose Road, LLC | $6,850 | Dairy Margin Coverage Program | $109,652 |
Mizro Farms, LLC | $6,827 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,045 |
Leon H. Good | $6,782 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,782 |
Richard J Oconnor | $6,705 | Dairy Margin Coverage Program - Supplemental | $94,376 |
Richard Glenister | $6,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,001 |
Jason H. Phillips | $6,509 | Dairy Margin Coverage Program - Supplemental | $24,886 |
Windstott Farm, LLC | $6,449 | Dairy Margin Coverage Program | $81,896 |
Skaneateles Hop Farm, LLC | $6,395 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $47,661 |
Anthony R. Martin | $6,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,361 |
3815 Melrose Road, LLC | $6,357 | Dairy Margin Coverage Program | $109,652 |
Windstott Farm, LLC | $6,350 | Dairy Margin Coverage Program | $81,896 |
Windstott Farm, LLC | $6,326 | Dairy Margin Coverage Program | $81,896 |
Mason D. Wristen | $6,241 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
Richard J Oconnor | $6,198 | Dairy Margin Coverage Program | $94,376 |
Richard J Oconnor | $6,103 | Dairy Margin Coverage Program | $94,376 |
Andrew L. Buck | $6,084 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $29,923 |
Louis J. Ettinger IV | $6,083 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,836 |
Richard J Oconnor | $6,079 | Dairy Margin Coverage Program | $94,376 |
Louis J. Ettinger IV | $6,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,836 |
White Clover Farm | $5,994 | Dairy Margin Coverage Program | $43,591 |
Michael Heim | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
Michael Heim | $5,961 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
Travis Martin | $5,949 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,949 |
Windstott Farm, LLC | $5,831 | Dairy Margin Coverage Program | $81,896 |
Peter J. Chappell | $5,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,085 |
Andrew L. Buck | $5,720 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $29,923 |
Michael Sheppard | $5,696 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,139 |
Richard Tibbits | $5,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,609 |
Richard J Oconnor | $5,604 | Dairy Margin Coverage Program | $94,376 |
Thomas E. Hitchcock Sr. | $5,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,555 |
Richard A. Anthony | $5,493 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,524 |
Mizro Farms, LLC | $5,462 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,045 |
Windstott Farm, LLC | $5,411 | Dairy Margin Coverage Program | $81,896 |
Shawn Becker | $5,406 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,439 |
White Clover Farm | $5,387 | Dairy Margin Coverage Program | $43,591 |
Thane Benson | $5,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,460 |
Richard J Oconnor | $5,201 | Dairy Margin Coverage Program | $94,376 |
Badman Farms | $5,192 | Dairy Margin Coverage Program | $44,608 |
Guidone Farms | $5,132 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,132 |
Steven Nemec | $5,111 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,685 |
Shawn Becker | $5,077 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,439 |
Mills Dairy Farm | $5,065 | Dairy Margin Coverage Program | $40,861 |
Justin B. Culver | $5,053 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,001 |
James M. Fox | $5,027 | Dairy Margin Coverage Program | $36,532 |
Kurt Warren | $5,012 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,012 |
Mason D. Wristen | $4,977 | Conservation Reserve Program Payment - Annual Rental | $25,933 |
Shawn Becker | $4,957 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,439 |
Robert D. Turner | $4,915 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,883 |
Louis J. Ettinger IV | $4,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,836 |
Faith Farms, LLC | $4,804 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,804 |
Richard J. Waldron | $4,802 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,802 |
Michael Heim | $4,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
Michael Heim | $4,768 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $87,943 |
Peters Dairy Farm, Inc. | $4,752 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,423 |
Badman Farms | $4,667 | Dairy Margin Coverage Program | $44,608 |
White Clover Farm | $4,626 | Dairy Margin Coverage Program | $43,591 |
Gulliver Farms, LLC | $4,610 | Price Loss Coverage Program | $29,176 |
White Clover Farm | $4,598 | Dairy Margin Coverage Program | $43,591 |
Burdock Farms | $4,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,585 |
Michael Sheppard | $4,557 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $23,139 |
Mills Dairy Farm | $4,553 | Dairy Margin Coverage Program | $40,861 |
James M. Fox | $4,518 | Dairy Margin Coverage Program | $36,532 |
Todd Family Farm, LLC | $4,340 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,697 |
Mills Dairy Farm | $4,291 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,861 |
White Clover Farm | $4,287 | Dairy Margin Coverage Program | $43,591 |
Ronald W. Bench | $4,177 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,333 |
Skaneateles Hop Farm, LLC | $4,127 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,661 |
Badman Farms | $4,007 | Dairy Margin Coverage Program | $44,608 |
Thomas G Yawney | $3,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,988 |
Badman Farms | $3,982 | Dairy Margin Coverage Program | $44,608 |
Robert D. Turner | $3,978 | Web-Based NAP | $14,883 |
Shawn Becker | $3,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $20,439 |
Philip Stauderman JR | $3,947 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,462 |
Robert D. Turner | $3,932 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $14,883 |
Mills Dairy Farm | $3,909 | Dairy Margin Coverage Program | $40,861 |
Mills Dairy Farm | $3,886 | Dairy Margin Coverage Program | $40,861 |
Roderick A. Lawrence | $3,880 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,947 |
James M. Fox | $3,880 | Dairy Margin Coverage Program | $36,532 |
James E Young | $3,869 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,133 |
Mariano Ferri | $3,867 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $10,373 |
James M. Fox | $3,856 | Dairy Margin Coverage Program | $36,532 |
Oakwood Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $34,983 |
Elkendale Farms, LLC | $3,842 | Dairy Margin Coverage Program | $146,632 |
Pine Hollow Dairy, LLC | $3,842 | Dairy Margin Coverage Program | $148,656 |
